| Football | Horse Racing | Tennis | Motorsports | Golf | Casino |
| Gaelic Sports General Winner | ![]() | |||||
| Tyrone | 2/1 | ![]() | ![]() | ![]() | ![]() | |
| Donegal | 7/2 | ![]() | ![]() | ![]() | ![]() | |
| Down | 5/1 | ![]() | ![]() | ![]() | ![]() | |
| Derry | 13/2 | ![]() | ![]() | ![]() | ![]() | |
| Armagh | 13/2 | ![]() | ![]() | ![]() | ![]() | |
| Monaghan | 7/1 | ![]() | ![]() | ![]() | ![]() | |
| Fermanagh | 20/1 | ![]() | ![]() | ![]() | ![]() | |
| Antrim | 33/1 | ![]() | ![]() | ![]() | ![]() | |
All Other Sports markets :
| American Football | Athletics | Australian Rules | Badminton | Baseball | Basketball | Cycling | Futsal | Gaelic Sports | Handball | Trotting | Volleyball |