| Football | Horse Racing | Tennis | Motorsports | Golf | Casino |
| Special | ![]() | |||||
| Barack Obama | 8/15 | ![]() | ![]() | ![]() | ![]() | |
| Mitt Romney | 2/1 | ![]() | ![]() | ![]() | ![]() | |
| Rick Santorum | 14/1 | ![]() | ![]() | ![]() | ![]() | |
| Newt Gingrich | 50/1 | ![]() | ![]() | ![]() | ![]() | |
| Ron Paul | 50/1 | ![]() | ![]() | ![]() | ![]() | |
| Hilary Clinton | 125/1 | ![]() | ![]() | ![]() | ![]() | |
All Specials markets :
| UK Specials | Global Specials | US Specials | Danish Specials | German Specials | Norwegian Specials | Swedish Specials |